Faculty | Course | Candidates |
Dentistry | Ph.D | 01 |
MDS | 46 | |
BDS | 67 | |
Medicine | Ph.D | 02 |
Magister Chirurgiae (M.Ch) | 01 | |
Fellowship | 02 | |
PG Diploma in Bio Ethics & Medical Ethics | 09 | |
MD/MS | 80 | |
M.Sc Research Ethics | 11 | |
M.Sc Medical | 03 | |
MPH | 03 | |
MHA | 18 | |
MBBS | 148 | |
B.Sc. Technology Programme ( Perfusion Technology, Cardiovascular Technology, Respiratory Care Technology) |
21 |
|
B.Sc. Optometry | 06 | |
BHA | 03 | |
Nursing | M.Sc Nursing | 07 |
P.B. B.Sc Nursing | 52 | |
B.Sc Nursing | 100 | |
Allied Health and Basic Sciences | Ph.D | 05 |
MSc Bioscience | 07 | |
MSW | 20 | |
MPT | 13 | |
BPT | 50 | |
B.Sc. Technology Programme (Medical Imaging Technology, Medical Laboratory Technology, Renal Dialysis Technology, Anaesthesia& OT Technology) |
56 | |
Commerce and Management | B.Com(Professional) | 31 |
B.Com | 47 | |
Science | BSc(Hospitality Science) | 14 |
Pharmacy | D. Pharm | 26 |
B. Pharm | 55 | |
Total | 904 |
Faculty | Course | Candidates |
Dentistry | Ph.D | 02 |
MDS | 45 | |
BDS | 115 | |
Medicine | Magister Chirurgiae (M.Ch) | 01 |
Fellowship | 05 | |
PG Diploma in Bio Ethics & Medical Ethics | 13 | |
PG Diploma in Forensic Anthropology & Odontology | 05 | |
MD/MS | 80 | |
M.Sc Research Ethics | 05 | |
M.Sc Medical | 09 | |
MHA | 06 | |
MBBS | 151 | |
B.Sc Technology Programme ( Perfusion Technology,Cardiovascular Technology, Respiratiry Care Technology) |
16 | |
BHA | 08 | |
Nursing | Ph.D | 01 |
M.Sc Nursing | 02 | |
P.B. B.Sc Nursing | 25 | |
B.Sc Nursing | 96 | |
Allied Health and Basic Sciences | Ph.D | 05 |
PG Diploma in Multiomics Technologies | 07 | |
MPT | 11 | |
MSc Bioscience | 03 | |
BPT | 40 | |
B.Sc Technology Programme (Medical Imaging Technology, Medical Laboratory Technology, Renal Dialysis Technology, Anaesthesia& OT Technology) |
45 | |
Commerce and Management | B.Com(Professional) | 17 |
B.Com | 26 | |
Science | BSc(Hospitality Science) | 11 |
Total | 750 |
Faculty | Degrees/Diplomas awarded | Total number |
Dental | ||
MDS | 47 | |
BDS | 85 | |
Medical | Ph.D | 06 |
Magister Chirurgiae (M.Ch) | 01 | |
PG Diploma in Bio Ethics & Medical Ethics | 17 | |
PG Diploma in Clinical Ethics | 01 | |
PG Diploma in Forensic Anthropology & Odontology | 09 | |
MD/MS | 74 | |
M.Sc Medical | 10 | |
MPH | 01 | |
MHA | 06 | |
MBBS | 159 | |
B.Sc Technology Programme(Perfusion Technology) | 10 | |
BHA | 05 | |
Nursing | PhD | 01 |
Msc(Nursing) | 03 | |
PBBSc(Nursing) | 27 | |
BSc (Nursing) | 98 | |
Allied Health & Basic Sciences | ||
Ph.D | 03 | |
PG Diploma in Multiomics Technologies | 08 | |
PG Diploma in Applied Islamics | 10 | |
MPT | 10 | |
MSW | 08 | |
BPT | 50 | |
B.Sc Technology Programme (Medical Imaging Technology, Medical Laboratory Technology, Renal Dialysis Technology, Anaesthesia & OT Technology) | 48 | |
Total | 697 |
Faculty | Degrees/Diplomas awarded | Total number |
Dental | PhD | 01 |
MDS | 63 | |
BDS | 108 | |
Medical | MCH Urology | 02 |
PhD | 01 | |
MD/MS | 73 | |
MHA | 11 | |
MBBS | 159 | |
MSc Medical | 07 | |
MPH | 02 | |
Nursing | PhD | 02 |
Msc(Nursing) | 07 | |
BSc (Nursing) | 93 | |
PBBSc(Nursing) | 41 | |
Allied Health & Basic Sciences | ||
MPT | 09 | |
BPT | 48 | |
MSW | 01 | |
PG Diploma | Bio Ethics and Medical Ethics | 09 |
Forensic Anthropology | 07 | |
Total | 644 |
Faculty | Degrees/Diplomas awarded | Total number |
Dental | PhD | 05 |
MDS | 45 | |
BDS | 89 | |
Medical | MCH Urology | 01 |
PhD | 04 | |
PG Diploma in Bio Ethics | 14 | |
PG Diploma in Clinical Ethics | 06 | |
PG-MD/MS | 64 | |
MHA | 07 | |
MBBS | 88 | |
Nursing | PhD | 03 |
Msc(Nursing) | 01 | |
BSc (Nursing) | 41 | |
PBBSc(Nursing) | 17 | |
Allied Health & Basic Sciences | PhD | 01 |
MPT | 07 | |
BPT | 22 | |
MSW | 06 | |
Total | 421 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | PG-MDS | 50 |
BDS | 31 | |
Medical | 01 | |
PhD | 01 | |
PG Diploma | 07 | |
MD/MS | 49 | |
MHA | 01 | |
MSc Medical | 04 | |
MBBS | 23 | |
Nursing | Msc(Nursing) | 01 |
BSc (Nursing) | 30 | |
PBBSc (Nursing) | 05 | |
Allied Health & BasicSciences | MPT | 04 |
BPT | 13 | |
MSW | 09 | |
Total | 229 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | PG-MDS | 50 |
BDS | 31 | |
Medical | 01 | |
PhD | 01 | |
PG Diploma | 07 | |
MD/MS | 49 | |
MHA | 01 | |
MSc Medical | 04 | |
MBBS | 23 | |
Nursing | Msc(Nursing) | 01 |
BSc (Nursing) | 30 | |
PBBSc (Nursing) | 05 | |
Allied Health & BasicSciences | MPT | 04 |
BPT | 13 | |
MSW | 09 | |
Total | 229 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | Post Doctoral Fellowship | 01 |
PhD | 01 | |
MDS | 42 | |
BDS | 60 | |
Medical |
PhD | 11 |
MD/MS | 53 | |
MHA | 03 | |
Nursing | PhD | 01 |
MSc (Nursing) | 09 | |
BSc (Nursing) | 79 | |
PBBSc (Nursing) | 12 | |
Allied Health & Basic Sciences |
PhD | 05 |
MPT | 07 | |
BPT | 11 | |
PG Diploma | Bio Ethics and Medical Ethics | 22 |
Total | 317 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | PhD | 02 |
MDS | 40 | |
BDS | 61 | |
Medical |
PhD | 04 |
MD/MS | 39 | |
Nursing | Msc(Nursing) | 08 |
BSc (Nursing) | 40 | |
PBBSc (Nursing) | 36 | |
Allied Health & Basic Sciences | PhD | 04 |
MPT | 06 | |
PG Diploma | Bio Ethicsand MedicalEthics | 07 |
Total | 247 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | MDS | 40 |
Medical | MD/MS | 40 |
Nursing | Msc(Nursing) | 17 |
PBBSc (Nursing) | 22 | |
Allied Health & BasicSciences | MPT | 02 |
PD Diploma | Bio Ethics and Medical Ethics | 08 |
Total | 129 |
Faculty | Degrees/ Diplomas awarded | Total number |
Dental | MDS | 40 |
Medical | MD/MS | 01 |
Nursing | MSc (Nursing) | 11 |
Allied Health & BasicSciences | MPT | 05 |
Total | 57 |